<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Auto Insurance Information</title>
	<link>http://autoinsurance-com.com</link>
	<description>All About Auto Insurance Coverage</description>
	<lastBuildDate>Mon, 22 Aug 2011 03:47:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Why File an Auto Insurance Claim?</title>
		<description><![CDATA[When you signed up for your auto insurance policy you signed up for the opportunity to make a claim any time that you were involved in an auto accident or any other event that caused damage to your vehicle. To make this process short and sweet we could easily say that the conversation is over [...]]]></description>
		<link>http://autoinsurance-com.com/why-file-an-auto-insurance-claim/</link>
			</item>
	<item>
		<title>Insurance Terms Defined: Noninsurance Transfer</title>
		<description><![CDATA[Noninsurance Transfer: a risk management technique by which the risk of loss is transferred to a person or organization that is not an insurer. The transfer of risk to an insurer is the most common risk transfer you will see, but it is possible to transfer risk to someone else.  A noninsurance transfer is what [...]]]></description>
		<link>http://autoinsurance-com.com/insurance-terms-defined-noninsurance-transfer/</link>
			</item>
	<item>
		<title>Insurance Terms Defined: Retention</title>
		<description><![CDATA[Retention: a risk management technique by which losses are retained by generating funds within the organization to pay for losses. As you may know, insurance is basically the transferring of risk from an individual or business to the insurance company in exchange for a monthly premium.  There are several ways for the individual or company [...]]]></description>
		<link>http://autoinsurance-com.com/insurance-terms-defined-retention/</link>
			</item>
	<item>
		<title>Insurance Terms Defined: Business Risk</title>
		<description><![CDATA[Business Risk: risk that is inherent in the operation of a particular organization, including the possibility of loss, no loss, or gain. There are vast amounts of different types of insurance that are necessary to cover different risks throughout your life.  If you were to start a business you would have a substantial amount of [...]]]></description>
		<link>http://autoinsurance-com.com/insurance-terms-defined-business-risk/</link>
			</item>
	<item>
		<title>Insurance Terms Defined: Hazardous</title>
		<description><![CDATA[Hazardous: risk from accidental loss, including the possibility of loss or no loss. Hazardous events are what make insurance both so necessary and so expensive at the same time.  The definition of a hazardous event is something that was caused by accident with the possibility of there being a loss or no loss.  Think of [...]]]></description>
		<link>http://autoinsurance-com.com/insurance-terms-defined-hazardous/</link>
			</item>
	<item>
		<title>Insurance Terms Defined: Risk</title>
		<description><![CDATA[Risk: the uncertainty about outcomes, some of which can be either negative or positive. If you are simply trying to understand why insurance is necessary this is the most basic term that could help you do so.  Insurance, in its most basic terms, is the financial approach to handling risk and its possible effects.  The [...]]]></description>
		<link>http://autoinsurance-com.com/insurance-terms-defined-risk/</link>
			</item>
	<item>
		<title>Insurance Terms Defined: Liability Loss</title>
		<description><![CDATA[Liability Loss: A claim for monetary damages because of an injury to another party or damage to another party’s property. Any time that you have caused or are being accused of causing injury to another party or damage to their property you are at risk of having a liability loss claimed against you.  This is [...]]]></description>
		<link>http://autoinsurance-com.com/insurance-terms-defined-liability-loss/</link>
			</item>
	<item>
		<title>Insurance Terms Defined: Liability Loss Exposure</title>
		<description><![CDATA[Liability Loss Exposure: any condition or situation that presents the possibility of a claim alleging legal responsibility of a person or business for injury or damage suffered by another party. A liability loss exposure is what your auto insurance or homeowners insurance company will use to quantify your risk as an insured customer.  The more [...]]]></description>
		<link>http://autoinsurance-com.com/insurance-terms-defined-liability-loss-exposure/</link>
			</item>
	<item>
		<title>Insurance Terms Defined: Net Income Loss</title>
		<description><![CDATA[Net Income Loss: an indirect loss caused by a reduction in revenue, an increase in expenses, or both during a given time period. Once you have been able to determine your net income, you can then determine your net income loss for a given period by doing more addition or subtraction.  This is the exact [...]]]></description>
		<link>http://autoinsurance-com.com/insurance-terms-defined-net-income-loss/</link>
			</item>
	<item>
		<title>Insurance Terms Defined: Net Income</title>
		<description><![CDATA[Net Income: revenue minus expenses and taxes during a given time period. All insurance companies, like most companies, must keep good records of the income that is produced by the company to budget and profit well.  When determining your business income or your personal income you need to determine what your actual net income is [...]]]></description>
		<link>http://autoinsurance-com.com/insurance-terms-defined-net-income/</link>
			</item>
</channel>
</rss>

